Compare products
Pick up to four products and see their specs side by side — price, vial size, HPLC purity, category, molecular formula, and CAS. For laboratory research use only.
Pick up to 4 products to compare.
| Spec | Retatrutide | BPC-157 | Ipamorelin |
|---|---|---|---|
| Price (CAD) | $125 | $75 | $60 |
| Vial size | 20 mg | 10 mg | 10 mg |
| Purity (HPLC) | ≥99% | ≥99% | ≥99.8% |
| Category | Metabolic | Healing | Growth Axis |
| Type | Tri-agonist | Pentadecapeptide | GH secretagogue |
| Molecular formula | C₂₂₁H₃₄₃N₅₃O₆₅ | C₆₂H₉₈N₁₆O₂₂ | — |
| CAS | 2381089-83-2 | 137525-51-0 | — |
| Actions | View → | View → | View → |
Not sure which to pick? Try the find-your-peptide quiz or browse curated stacks.
